Mill Creek Triathlon

Marshall, IL

Race Results

Sprint Triathlon

Saturday, Jul 25, 2015

Results are: Official

Participants 22
Finishers 22
Pace
Average Time 01:21:43
 
 
Place Name Gender Gender Place Age Chip Time Pace Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place Finish
1 BRYAN PAPE (# 17) M 1 32 00:57:42 3:17/mile 9:38 AM 00:09:21 00:00:34 00:27:13 00:00:48 00:19:48 10:35 AM
2 JASON LUCHTEFELD (# 15) M 2 40 01:01:00 3:26/mile 9:38 AM 00:11:50 00:00:27 00:27:24 00:00:41 00:20:40 10:39 AM
3 JUSTIN GRAHAM (# 29) M 3 35 01:01:36 3:13/mile 9:38 AM 00:08:55 00:00:42 00:32:03 00:00:34 00:19:23 10:39 AM
4 PAUL ASAY (# 13) M 4 56 01:02:48 3:45/mile 9:38 AM 00:11:27 00:00:27 00:27:56 00:00:28 00:22:31 10:41 AM
5 ZAC COOPER (# 23) M 5 30 01:04:41 3:43/mile 9:39 AM 00:11:44 00:00:51 00:29:06 00:00:39 00:22:22 10:43 AM
6 Carmen Diekhoff (# 37) M 6 20 01:07:44 3:43/mile 9:38 AM 00:10:41 00:01:30 00:32:55 00:00:19 00:22:22 10:46 AM
7 DESSA COOPER (# 24) F 1 34 01:12:51 4:12/mile 9:39 AM 00:11:24 00:01:04 00:34:42 00:00:24 00:25:18 10:52 AM
8 MEGAN TYLKA (# 19) F 2 24 01:15:16 4:26/mile 9:39 AM 00:11:30 00:00:49 00:35:27 00:00:55 00:26:38 10:54 AM
9 Jay Bennett (# 34) M 7 44 01:18:09 4:40/mile 9:38 AM 00:10:12 00:01:12 00:37:36 00:01:08 00:28:03 10:57 AM
10 James Webster (# 33) M 8 64 01:18:22 4:22/mile 9:39 AM 00:15:53 00:00:58 00:33:45 00:01:33 00:26:16 10:58 AM
11 COREY NORTON (# 27) M 9 30 01:18:35 4:56/mile 9:40 AM 00:12:07 00:01:26 00:34:04 00:01:20 00:29:41 10:58 AM
12 BETSY HIGGINBOTHAM (# 4) F 3 27 01:25:06 4:26/mile 9:40 AM 00:14:03 00:02:59 00:40:09 00:01:15 00:26:40 11:05 AM
13 CRAIG PEARSON (# 30) M 10 34 01:26:20 4:58/mile 9:39 AM 00:14:20 00:02:03 00:38:51 00:01:13 00:29:54 11:05 AM
14 Caleb Paawe (# 36) M 11 19 01:28:24 4:29/mile 9:38 AM 00:14:13 00:01:40 00:44:55 00:00:38 00:27:00 11:06 AM
15 MELISSA BOYER (# 7) F 4 42 01:29:19 5:31/mile 9:40 AM 00:16:30 00:01:16 00:37:25 00:01:01 00:33:09 11:09 AM
16 SARAH MITCHELL (# 3) F 5 33 01:29:26 5:04/mile 9:40 AM -- 00:39:17 00:01:27 00:30:28 11:09 AM
17 JOHN LOOBY (# 18) M 12 60 01:29:57 5:17/mile 9:39 AM 00:18:41 00:02:25 00:36:27 00:00:41 00:31:45 11:09 AM
18 MARY WATKINS (# 9) F 6 23 01:34:07 5:24/mile 9:40 AM 00:13:34 00:03:26 00:43:57 00:00:43 00:32:28 11:14 AM
19 ANDY NORTH (# 26) M 13 45 01:38:19 6:20/mile 9:40 AM 00:16:52 00:02:33 00:40:00 00:00:54 00:38:02 11:18 AM
20 SUSAN CLEMENTS (# 32) F 7 65 01:40:32 6:40/mile 9:40 AM 00:17:15 00:01:51 00:40:46 00:00:41 00:40:02 11:21 AM
21 KENT UTLEY (# 2) M 14 52 01:43:40 6:13/mile 9:40 AM 00:22:29 00:03:05 00:37:39 00:03:05 00:37:24 11:24 AM
22 MARY NICHOLS (# 8) F 8 54 01:53:59 6:52/mile 9:41 AM 00:21:01 00:02:28 00:47:54 00:01:24 00:41:14 11:34 AM
    Page:      




Trust Guard Security Scanned